Air Purifier AG 8560
Specification
99.99% Fresher Indoor Air
High Clean Air Delivery Rate
360° Suction Panel
HEPA 13 Filter
UV Sterilizer Function
Negative Anion
Air Quality Indicator
99.99% Fresher Indoor Air
High Clean Air Delivery Rate
360° Suction Panel
HEPA 13 Filter
UV Sterilizer Function
Negative Anion
Air Quality Indicator
| Color | White |
| Control | Touch control |
| Display | LED Display |
| Coverage Area | 80m² |
| CADR | 550 m³/H |
| Noise | < 60 DB |
| Power | 55 watt |
| Voltage | 220 V-50Hz |
| Product ( WxDxH ) | 276x276x570 |
| Dust Sensor | Yes |
| Air Quality Indicator | Yes |
| Filter | Active Carbon + HEPA 13 Filter |
| Sterilazation | UV Light |
| Fresher | Negative Anion |
| Replace Filter Indicator | Yes |
| Sparepart | 1 Year |
Product Review
Temukan varian produk lain yang bisa memenuhi kebutuhanmu.